Fee Entered Report of Academic year:2018
Sl. No. College Nature Course Course Year Course Type Tution Fee Special Fee Other Fee Exam Fee
1 University College BFSc I Regular 8490.00 16910.00 19035.00 1240.00
2 University College BFSc II Regular 7720.00 15275.00 0 1130.00
3 University College BFSc III Regular 7020.00 14705.00 0 1030.00
4 University College BFSc IV Regular 6380.00 13780.00 0 940.00
5 University College B.Tech (Dairy Technology) I Regular 8490.00 16910.00 19035.00 1240.00
6 University College B.Tech (Dairy Technology) II Regular 7720.00 15275.00 0 1130.00
7 University College B.Tech (Dairy Technology) III Regular 7020.00 14705.00 0 1030.00
8 University College B.Tech (Dairy Technology) IV Regular 6380.00 13780.00 0 940.00
9 University College BVSc & AH I Regular 8490.00 1691.00 19035.00 1240.00
10 University College BVSc & AH II Regular 7720.00 15275.00 0 1130.00
11 University College BVSc & AH III Regular 7020.00 14705.00 0 1030.00
12 University College BVSc & AH IV Regular 6380.00 13780.00 0 940.00
13 University College BVSc & AH V Regular 5800.00 12150.00 0 850.00
14 University College DIP in AH I Regular 385.00 9250.00 9195.00 350.00
15 University College DIP in AH II Regular 350.00 7922.00 0 320
16 University College DIP (FISHERIES) I Regular 385.00 9250.00 9195.00 350.00
17 University College DIP (FISHERIES) II Regular 350.00 7922.00 0 320.00
18 Private College B.Tech (Dairy Technology) I Self Finance 41000.00 6000.00 10000.00 3000.00
19 Private College B.Tech (Dairy Technology) II Self Finance 41000.00 6000.00 0 3000.00
20 Private College DIP in Fisheries I Self Finance 23000.00 4400.00 5000.00 1600.00
21 Private College DIP in Fisheries II Self Finance 23000.00 4400.00 0 1600.00
22 Private College DIP in AH I Self Finance 23000.00 4400.00 5000.00 1600.00
23 Private College DIP in AH II Self Finance 23000.00 4400.00 0 1600.00
24 Univ College PG (MVSc, M.Tech & MFSc) I Regular 9920.00 15675.00 15340.00 1260.00
25 Univ College PG (MVSc, M.Tech & MFSc) II Regular 9920.00 17495 0 1260.00
27 Univ College Ph.D (Vet Scien & Aqua) I Regular 9920.00 15675.00 15340.00 1260.00
28 Univ College Ph.D (Vet Scien & Aqua) II Regular 9920.00 15155.00 0 1260.00
29 Univ College Ph.D (Vet Scien & Aqua) III Regular 9920.00 20700.00 0 1260.00