Fees and Funding

HEAD APPROVED RELEASED EXPENDITURE
STATE GOVERNMENT
SALARY 6100.0 6100.0 3412.13
CONTINGENCIES 3674.28 3674.28 1092.79
TOTAL 9774.28 9774.28 4504.92
ICAR 326.87 326.87 71.91
RIDF 4000.0 4000.0 1517.28
RKVY 346.0 346.0 5.59
OTHER AGENCIES 66.54 66.54 19.99
TOTAL 4739.41 4739.41 1614.77
GRAND TOTAL 14513.69 14513.69 6119.69
OTHER INCOME 398.45
Income Pertaining to Fees Only 85.92